👋Welcome
Welcome to the DIVA Donate docs
🏗️ Note that this gitbook is currently under construction. Content and structure is subject to change.
Impact statistics
The table below provides a summary of the key statistics for all DIVA Donate campaigns since inception:
Description | Goal ($) | Contributed ($) | Donated ($) | Beneficiaries |
---|---|---|---|---|
Pastoralists in Kenya (Mar-Apr-May '23) | 15'000 | 5'367 | - | 36 |
Pastoralists in Kenya (Oct-Nov-Dec '23) Pilot with Mercy Corps Ventures | 25'000 | 20'235 | 11'744 | 262 |
Pastoralists in Kenya (Mar-Apr-May '24) | 10'000 | 8'633 | - | 133 |
Pastoralists in Keyna (Oct-Nov-Dec '24) Sponsored by Arbitrum | 15'000 | 11'863 | 200 (target) | |
Total | 65'000 | 46'098 | 11'744 | 631 |
Key links
Slide deck (19 September 2024)
Socials
Last updated